BostonRed Sox
- 36-36
- 4° no Div Leste LA
Estatísticas - Rebatidas - Boston Red Sox - 2025
líderes do time
Jogador - Total
Nome |
---|
Jarren Duran LF |
Rafael Devers DH |
Trevor Story SS |
Ceddanne Rafaela CF |
Kristian Campbell 2B |
Wilyer Abreu RF |
Alex Bregman 3B |
Carlos Narvaez C |
Triston Casas 1B |
Abraham Toro 1B |
Romy Gonzalez 1B |
David Hamilton 2B |
Rob Refsnyder RF |
Connor Wong C |
Nicholas John Sogard SS |
Nick Sogard 1B |
Marcelo Mayer 3B |
Blake Sabol C |
Roman Anthony CF |
Total |
J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 304 | 38 | 81 | 18 | 7 | 5 | 38 | 128 | 21 | 78 | 14 | .266 | .322 | .421 | .743 | 1.6 |
72 | 269 | 46 | 73 | 18 | 0 | 14 | 57 | 133 | 55 | 76 | 1 | .271 | .400 | .494 | .894 | 2.3 |
68 | 265 | 31 | 62 | 7 | 0 | 9 | 35 | 96 | 13 | 82 | 11 | .234 | .278 | .362 | .640 | 0.7 |
67 | 230 | 37 | 58 | 11 | 2 | 6 | 26 | 91 | 14 | 51 | 10 | .252 | .302 | .396 | .698 | 2.3 |
63 | 220 | 24 | 50 | 10 | 0 | 6 | 21 | 78 | 28 | 68 | 2 | .227 | .324 | .355 | .679 | -0.7 |
64 | 208 | 28 | 51 | 8 | 0 | 13 | 32 | 98 | 24 | 54 | 4 | .245 | .321 | .471 | .792 | 1.7 |
51 | 197 | 32 | 59 | 17 | 0 | 11 | 35 | 109 | 22 | 42 | 1 | .299 | .385 | .553 | .938 | 3.0 |
55 | 185 | 30 | 53 | 15 | 0 | 6 | 23 | 86 | 24 | 50 | 1 | .286 | .368 | .465 | .833 | 2.2 |
29 | 99 | 5 | 18 | 3 | 0 | 3 | 11 | 30 | 11 | 27 | 0 | .182 | .277 | .303 | .580 | -0.9 |
28 | 98 | 15 | 31 | 8 | 0 | 5 | 12 | 54 | 3 | 15 | 0 | .316 | .340 | .551 | .891 | 0.6 |
26 | 85 | 13 | 27 | 10 | 0 | 1 | 15 | 40 | 4 | 21 | 3 | .318 | .352 | .471 | .822 | 0.6 |
45 | 85 | 13 | 16 | 3 | 0 | 2 | 8 | 25 | 2 | 25 | 12 | .188 | .216 | .294 | .510 | 0.1 |
30 | 72 | 14 | 22 | 5 | 0 | 4 | 12 | 39 | 12 | 23 | 2 | .306 | .402 | .542 | .944 | 0.8 |
25 | 59 | 6 | 9 | 0 | 0 | 0 | 0 | 9 | 8 | 16 | 1 | .153 | .265 | .153 | .417 | -0.1 |
14 | 49 | 8 | 12 | 3 | 0 | 0 | 2 | 15 | 2 | 9 | 0 | .245 | .302 | .306 | .608 | 0.0 |
14 | 49 | 8 | 12 | 3 | 0 | 0 | 2 | 15 | 2 | 9 | 0 | .245 | .302 | .306 | .608 | -0.2 |
17 | 48 | 9 | 11 | 3 | 0 | 3 | 5 | 23 | 4 | 16 | 0 | .229 | .283 | .479 | .762 | 0.5 |
8 | 16 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 7 | 0 | .125 | .167 | .188 | .354 | -0.1 |
5 | 16 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 4 | 0 | .063 | .167 | .125 | .292 | -0.1 |
71 | 2478 | 347 | 629 | 136 | 9 | 88 | 333 | 1047 | 247 | 659 | 62 | .254 | .328 | .423 | .750 |
Expandidas - Total
Nome |
---|
Jarren Duran LF |
Rafael Devers DH |
Trevor Story SS |
Ceddanne Rafaela CF |
Kristian Campbell 2B |
Wilyer Abreu RF |
Alex Bregman 3B |
Carlos Narvaez C |
Triston Casas 1B |
Abraham Toro 1B |
Romy Gonzalez 1B |
David Hamilton 2B |
Rob Refsnyder RF |
Connor Wong C |
Nicholas John Sogard SS |
Nick Sogard 1B |
Marcelo Mayer 3B |
Blake Sabol C |
Roman Anthony CF |
Total |
J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 304 | 42.5 | 4.9 | .063 | 0.27 | .155 | .253 | 3.76 | 30 | 332 | 60.8 | .266 | .322 | .421 | .743 |
72 | 269 | 54.7 | 7.2 | .167 | 0.72 | .223 | .428 | 4.18 | 32 | 330 | 19.2 | .271 | .400 | .494 | .894 |
68 | 265 | 28.7 | 3.8 | .046 | 0.16 | .128 | .219 | 3.82 | 16 | 282 | 29.4 | .234 | .278 | .362 | .640 |
67 | 230 | 29.9 | 4.5 | .056 | 0.27 | .143 | .243 | 3.59 | 19 | 251 | 38.3 | .252 | .302 | .396 | .698 |
63 | 220 | 27.3 | 4.3 | .111 | 0.41 | .127 | .259 | 4.06 | 16 | 253 | 36.7 | .227 | .324 | .355 | .679 |
64 | 208 | 31.4 | 5.1 | .103 | 0.44 | .226 | .351 | 3.84 | 21 | 234 | 16.0 | .245 | .321 | .471 | .792 |
51 | 197 | 40.8 | 7.7 | .097 | 0.52 | .254 | .365 | 3.92 | 28 | 226 | 17.9 | .299 | .385 | .553 | .938 |
55 | 185 | 31.0 | 6.1 | .115 | 0.48 | .178 | .308 | 4.15 | 21 | 209 | 30.8 | .286 | .368 | .465 | .833 |
29 | 99 | 7.7 | 2.5 | .098 | 0.41 | .121 | .232 | 3.90 | 6 | 112 | 33.0 | .182 | .277 | .303 | .580 |
28 | 98 | 18.1 | 7.2 | .029 | 0.20 | .235 | .265 | 3.73 | 13 | 103 | 19.6 | .316 | .340 | .551 | .891 |
26 | 85 | 14.0 | 6.2 | .044 | 0.19 | .153 | .224 | 3.54 | 11 | 91 | 85.0 | .318 | .352 | .471 | .822 |
45 | 85 | 6.0 | 2.2 | .022 | 0.08 | .106 | .247 | 3.48 | 5 | 90 | 42.5 | .188 | .216 | .294 | .510 |
30 | 72 | 15.5 | 7.6 | .138 | 0.52 | .236 | .431 | 4.11 | 9 | 87 | 18.0 | .306 | .402 | .542 | .944 |
25 | 59 | 1.2 | 0.6 | .118 | 0.50 | .000 | .153 | 4.21 | 0 | 68 | 0.0 | .153 | .265 | .153 | .417 |
14 | 49 | 4.0 | 2.8 | .038 | 0.22 | .061 | .102 | 3.72 | 3 | 53 | 0.0 | .245 | .302 | .306 | .608 |
14 | 49 | 4.0 | 2.8 | .038 | 0.22 | .061 | .102 | 3.72 | 3 | 53 | 0.0 | .245 | .302 | .306 | .608 |
17 | 48 | 6.9 | 4.9 | .075 | 0.25 | .250 | .333 | 4.04 | 6 | 53 | 16.0 | .229 | .283 | .479 | .762 |
8 | 16 | -0.1 | -0.2 | .056 | 0.14 | .063 | .125 | 4.72 | 1 | 18 | 0.0 | .125 | .167 | .188 | .354 |
5 | 16 | -0.1 | -0.2 | .111 | 0.50 | .063 | .188 | 3.56 | 1 | 18 | 0.0 | .063 | .167 | .125 | .292 |
71 | 2478 | 354.8 | 5.0 | .089 | 0.37 | .169 | .287 | 3.90 | 233 | 2777 | 28.2 | .254 | .328 | .423 | .750 |
Negrito: Classificado para duelo de rebatedores
Glossário
- J:Jogos Disputados
- AB:No bastão
- R:Corridas
- H:Batidas
- 2B:Duplas
- 3B:Triplas
- HR:Home Runs
- Corridas impulsionadas:Corridas Impulsionadas
- TB:Bases Totais
- BB:Walks
- K:Strikeouts
- SB:Bases roubadas
- AVG:Média de rebatidas
- % em base:% em base
- SLG:% de Slugging
- OPS:OPS = OBP + SLG
- RC:Corridas criadas
- RC/27:Corridas criadas a cada 27 eliminações
- BB/PA:Walks por chance no bastão
- BB/K:Proporção walks por strikeout
- ISOP:Poder isolado
- SECA:Média secundária
- P/PA:Arremessos por chance no bastão
- XBH:Rebatidas extra-base
- PA:Aparições no bastão
- AB/HR:No bastão por home run
- TB:Total de bases
- OBA:Média dos rebatedores
- OOBP:% em base dos oponentes
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:% OBP + SLG dos oponentes
- WAR:WAR ofensivo