Real Sociedad
Calendário13-7-18, 11° no Spanish LALIGA
RMD
2
F
0
SOC
Espanhol
SOC
3
F
2
GRN
Espanhol
SOC
0
F
1
VIG
Espanhol
ATL
4
F
0
SOC
Espanhol
SOC
0
F
0
ATH
Espanhol
Alavés
1
F
0
SOC
Espanhol
VLR
2
F
2
SOC
Espanhol
SOC
0
F
2
MLA
Espanhol
PAL
1
F
3
SOC
Espanhol
RMD
4
AET
Agr. 5 - 4
4
SOC
Copa do Rei
SOC
2
F
1
VLD
Espanhol
RAY
2
F
2
SOC
Espanhol
MUN
4
F
Agr. 5 - 2
1
SOC
Europa
SOC
0
F
1
SEV
Espanhol
SOC
1
F
1
MUN
Europa
BAR
4
F
0
SOC
Espanhol
SOC
0
F
1
RMD
Copa do Rei
SOC
3
F
0
LGN
Espanhol
SOC
5
F
Agr. 7 - 3
2
MID
Europa
RBT
3
F
0
SOC
Espanhol
MID
1
F
2
SOC
Europa
SOC
2
F
1
ESP
Espanhol
SOC
2
F
0
OSA
Copa do Rei
OSA
2
F
1
SOC
Espanhol
SOC
2
F
0
PAOK
Europa
Classificação Espanhol 2024-25
Time | J | V | E | D | SG | PTS |
---|---|---|---|---|---|---|
Barcelona | 38 | 28 | 4 | 6 | +63 | 88 |
Real Madrid | 38 | 26 | 6 | 6 | +40 | 84 |
Atlético Madrid | 38 | 22 | 10 | 6 | +38 | 76 |
Athletic Club | 38 | 19 | 13 | 6 | +25 | 70 |
Villarreal | 38 | 20 | 10 | 8 | +20 | 70 |
Real Betis | 38 | 16 | 12 | 10 | +7 | 60 |
Celta Vigo | 38 | 16 | 7 | 15 | +2 | 55 |
Rayo Vallecano | 38 | 13 | 13 | 12 | -4 | 52 |
Osasuna | 38 | 12 | 16 | 10 | -4 | 52 |
Mallorca | 38 | 13 | 9 | 16 | -9 | 48 |
Real Sociedad | 38 | 13 | 7 | 18 | -11 | 46 |
Valencia | 38 | 11 | 13 | 14 | -10 | 46 |
Getafe | 38 | 11 | 9 | 18 | -5 | 42 |
Espanyol | 38 | 11 | 9 | 18 | -11 | 42 |
Alavés | 38 | 10 | 12 | 16 | -10 | 42 |
Girona | 38 | 11 | 8 | 19 | -16 | 41 |
Sevilla | 38 | 10 | 11 | 17 | -13 | 41 |
Leganés | 38 | 9 | 13 | 16 | -17 | 40 |
Las Palmas | 38 | 8 | 8 | 22 | -21 | 32 |
Real Valladolid | 38 | 4 | 4 | 30 | -64 | 16 |
Líderes do time 2024-25
Spanish LALIGA
Rankings
Spanish LALIGA
Saldo de gols
-11
E-14º
Gols pró
35
E-17º
Assistências
22
18º
Gols contra
46
8º