MinnesotaTwins
- 36-33
- 2° no Div Central
Estatísticas - Rebatidas - Minnesota Twins - 2025
líderes do time
Jogador - Total
Nome |
---|
Trevor Larnach RF |
Ty 1B |
Carlos Correa SS |
Byron Buxton CF |
Ryan Jeffers C |
Brooks Lee 3B |
Willi Castro 2B |
Harrison Bader LF |
Christian Vazquez C |
Royce Lewis 3B |
Matt Wallner RF |
Edouard Julien 2B |
Kody Clemens 2B * |
DaShawn Keirsey Jr. RF |
Jonah Bride 3B * |
Jose Miranda 3B |
Mickey Gasper 2B |
Luke Keaschall 2B |
Carson McCusker LF |
Ryan Fitzgerald 3B |
Total |
J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | 249 | 36 | 63 | 9 | 1 | 10 | 32 | 104 | 22 | 59 | 2 | .253 | .316 | .418 | .734 | 0.8 |
67 | 246 | 29 | 68 | 11 | 0 | 5 | 37 | 94 | 12 | 40 | 1 | .276 | .339 | .382 | .722 | 0.8 |
58 | 211 | 25 | 52 | 13 | 0 | 5 | 21 | 80 | 12 | 43 | 0 | .246 | .286 | .379 | .665 | 0.4 |
53 | 203 | 39 | 56 | 8 | 3 | 11 | 41 | 103 | 19 | 65 | 11 | .276 | .338 | .507 | .845 | 2.0 |
56 | 189 | 21 | 46 | 13 | 0 | 4 | 21 | 71 | 25 | 44 | 0 | .243 | .341 | .376 | .717 | 0.7 |
53 | 187 | 16 | 48 | 6 | 0 | 5 | 22 | 69 | 10 | 36 | 1 | .257 | .295 | .369 | .664 | 0.2 |
49 | 168 | 29 | 47 | 10 | 1 | 7 | 17 | 80 | 17 | 45 | 3 | .280 | .360 | .476 | .836 | 0.9 |
61 | 168 | 20 | 44 | 9 | 0 | 6 | 24 | 71 | 17 | 45 | 6 | .262 | .347 | .423 | .770 | 1.9 |
35 | 103 | 10 | 21 | 6 | 0 | 2 | 9 | 33 | 11 | 18 | 0 | .204 | .278 | .320 | .599 | 0.5 |
30 | 99 | 10 | 20 | 4 | 0 | 2 | 9 | 30 | 11 | 16 | 0 | .202 | .282 | .303 | .585 | 0.1 |
29 | 94 | 13 | 22 | 6 | 2 | 5 | 8 | 47 | 13 | 31 | 0 | .234 | .345 | .500 | .845 | 0.6 |
29 | 91 | 8 | 18 | 5 | 0 | 2 | 8 | 29 | 11 | 29 | 0 | .198 | .288 | .319 | .607 | -0.4 |
36 | 91 | 15 | 21 | 5 | 1 | 6 | 14 | 46 | 11 | 22 | 0 | .231 | .333 | .505 | .839 | 0.8 |
45 | 64 | 6 | 7 | 0 | 0 | 1 | 4 | 10 | 1 | 21 | 5 | .109 | .136 | .156 | .293 | -1.0 |
26 | 59 | 3 | 13 | 2 | 0 | 0 | 3 | 15 | 4 | 20 | 0 | .220 | .277 | .254 | .531 | -0.1 |
12 | 36 | 2 | 6 | 0 | 0 | 1 | 5 | 9 | 0 | 13 | 0 | .167 | .167 | .250 | .417 | -0.3 |
17 | 34 | 5 | 6 | 1 | 0 | 0 | 3 | 7 | 4 | 9 | 0 | .176 | .282 | .206 | .488 | -0.1 |
7 | 19 | 4 | 7 | 3 | 0 | 0 | 2 | 10 | 5 | 2 | 5 | .368 | .538 | .526 | 1.065 | 0.4 |
5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .167 | .167 | .167 | .333 | -0.2 |
2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
69 | 2320 | 292 | 566 | 111 | 8 | 72 | 280 | 909 | 205 | 562 | 34 | .244 | .315 | .392 | .707 |
Expandidas - Total
Nome |
---|
Trevor Larnach RF |
Ty 1B |
Carlos Correa SS |
Byron Buxton CF |
Ryan Jeffers C |
Brooks Lee 3B |
Willi Castro 2B |
Harrison Bader LF |
Christian Vazquez C |
Royce Lewis 3B |
Matt Wallner RF |
Edouard Julien 2B |
Kody Clemens 2B * |
DaShawn Keirsey Jr. RF |
Jonah Bride 3B * |
Jose Miranda 3B |
Mickey Gasper 2B |
Luke Keaschall 2B |
Carson McCusker LF |
Ryan Fitzgerald 3B |
Total |
J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | 249 | 31.9 | 4.4 | .080 | 0.37 | .165 | .253 | 3.84 | 20 | 276 | 24.9 | .253 | .316 | .418 | .734 |
67 | 246 | 31.8 | 4.6 | .044 | 0.30 | .106 | .159 | 3.79 | 16 | 271 | 49.2 | .276 | .339 | .382 | .722 |
58 | 211 | 20.1 | 3.2 | .054 | 0.28 | .133 | .190 | 3.75 | 18 | 224 | 42.2 | .246 | .286 | .379 | .665 |
53 | 203 | 38.1 | 6.8 | .083 | 0.29 | .232 | .379 | 3.89 | 22 | 228 | 18.5 | .276 | .338 | .507 | .845 |
56 | 189 | 24.2 | 4.4 | .115 | 0.57 | .132 | .265 | 4.10 | 17 | 217 | 47.3 | .243 | .341 | .376 | .717 |
53 | 187 | 19.9 | 3.7 | .050 | 0.28 | .112 | .166 | 4.03 | 11 | 200 | 37.4 | .257 | .295 | .369 | .664 |
49 | 168 | 28.6 | 6.2 | .090 | 0.38 | .196 | .310 | 3.87 | 18 | 189 | 24.0 | .280 | .360 | .476 | .836 |
61 | 168 | 25.3 | 5.2 | .088 | 0.38 | .161 | .280 | 4.09 | 15 | 193 | 28.0 | .262 | .347 | .423 | .770 |
35 | 103 | 8.7 | 2.7 | .096 | 0.61 | .117 | .214 | 3.97 | 8 | 115 | 51.5 | .204 | .278 | .320 | .599 |
30 | 99 | 7.5 | 2.4 | .100 | 0.69 | .101 | .212 | 3.67 | 6 | 110 | 49.5 | .202 | .282 | .303 | .585 |
29 | 94 | 17.0 | 6.4 | .118 | 0.42 | .266 | .404 | 3.98 | 13 | 110 | 18.8 | .234 | .345 | .500 | .845 |
29 | 91 | 7.6 | 2.6 | .106 | 0.38 | .121 | .220 | 4.27 | 7 | 104 | 45.5 | .198 | .288 | .319 | .607 |
36 | 91 | 15.3 | 5.7 | .104 | 0.50 | .275 | .385 | 4.11 | 12 | 106 | 15.2 | .231 | .333 | .505 | .839 |
45 | 64 | -1.0 | -0.4 | .015 | 0.05 | .047 | .109 | 4.00 | 1 | 66 | 64.0 | .109 | .136 | .156 | .293 |
26 | 59 | 4.0 | 2.2 | .062 | 0.20 | .034 | .102 | 4.46 | 2 | 65 | 0.0 | .220 | .277 | .254 | .531 |
12 | 36 | 0.9 | 0.8 | .000 | 0.00 | .083 | .083 | 3.53 | 1 | 36 | 36.0 | .167 | .167 | .250 | .417 |
17 | 34 | 2.2 | 2.1 | .103 | 0.44 | .029 | .147 | 4.18 | 1 | 39 | 0.0 | .176 | .282 | .206 | .488 |
7 | 19 | 7.0 | 15.6 | .192 | 2.50 | .158 | .684 | 3.65 | 3 | 26 | 0.0 | .368 | .538 | .526 | 1.065 |
5 | 6 | 0.0 | -0.1 | .000 | 0.00 | .000 | .000 | 4.33 | 0 | 6 | 0.0 | .167 | .167 | .167 | .333 |
2 | 3 | -0.3 | -2.7 | .000 | 0.00 | .000 | .000 | 2.33 | 0 | 3 | 0.0 | .000 | .000 | .000 | .000 |
69 | 2320 | 287.8 | 4.2 | .079 | 0.36 | .148 | .245 | 3.94 | 191 | 2584 | 32.2 | .244 | .315 | .392 | .707 |
Negrito: Classificado para duelo de rebatedores
* Negociações na temporada: Kody Clemens (7 J PHI); Jonah Bride (12 J MIA)
Glossário
- J:Jogos Disputados
- AB:No bastão
- R:Corridas
- H:Batidas
- 2B:Duplas
- 3B:Triplas
- HR:Home Runs
- Corridas impulsionadas:Corridas Impulsionadas
- TB:Bases Totais
- BB:Walks
- K:Strikeouts
- SB:Bases roubadas
- AVG:Média de rebatidas
- % em base:% em base
- SLG:% de Slugging
- OPS:OPS = OBP + SLG
- RC:Corridas criadas
- RC/27:Corridas criadas a cada 27 eliminações
- BB/PA:Walks por chance no bastão
- BB/K:Proporção walks por strikeout
- ISOP:Poder isolado
- SECA:Média secundária
- P/PA:Arremessos por chance no bastão
- XBH:Rebatidas extra-base
- PA:Aparições no bastão
- AB/HR:No bastão por home run
- TB:Total de bases
- OBA:Média dos rebatedores
- OOBP:% em base dos oponentes
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:% OBP + SLG dos oponentes
- WAR:WAR ofensivo