PhiladelphiaPhillies
- 40-29
- 2° no LN - Div Leste
Estatísticas - Rebatidas - Philadelphia Phillies - 2025
líderes do time
Jogador - Total
Nome |
---|
Trea Turner SS |
Nick Castellanos RF |
Alec Bohm 3B |
Kyle Schwarber LF |
Bryson Stott 2B |
Bryce Harper 1B |
J.T. Realmuto C |
Max Kepler LF |
Brandon Marsh CF |
Johan Rojas CF |
Edmundo Sosa 2B |
Rafael Marchan C |
Weston Wilson LF |
Otto Kemp 3B |
Cal Stevenson CF |
Kody Clemens 2B * |
Total |
J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | 275 | 48 | 83 | 14 | 2 | 7 | 31 | 122 | 22 | 50 | 19 | .302 | .361 | .444 | .805 | 2.0 |
69 | 261 | 29 | 74 | 17 | 1 | 6 | 32 | 111 | 15 | 55 | 2 | .284 | .325 | .425 | .750 | -0.3 |
66 | 258 | 27 | 73 | 9 | 1 | 6 | 28 | 102 | 11 | 42 | 2 | .283 | .318 | .395 | .713 | 0.3 |
69 | 252 | 49 | 62 | 9 | 1 | 22 | 50 | 139 | 49 | 80 | 5 | .246 | .377 | .552 | .929 | 2.1 |
63 | 235 | 31 | 56 | 6 | 2 | 4 | 26 | 78 | 21 | 47 | 11 | .238 | .302 | .332 | .634 | -0.1 |
57 | 213 | 32 | 55 | 13 | 0 | 9 | 34 | 95 | 35 | 47 | 8 | .258 | .368 | .446 | .814 | 1.5 |
57 | 212 | 24 | 51 | 10 | 1 | 5 | 26 | 78 | 20 | 55 | 4 | .241 | .309 | .368 | .677 | 0.5 |
63 | 204 | 27 | 43 | 14 | 0 | 7 | 24 | 78 | 22 | 49 | 0 | .211 | .296 | .382 | .678 | -0.1 |
49 | 119 | 16 | 29 | 7 | 0 | 2 | 15 | 42 | 18 | 37 | 3 | .244 | .338 | .353 | .691 | -0.5 |
52 | 113 | 17 | 26 | 2 | 2 | 1 | 14 | 35 | 9 | 33 | 8 | .230 | .282 | .310 | .592 | 0.2 |
35 | 94 | 11 | 26 | 5 | 0 | 1 | 13 | 34 | 6 | 20 | 0 | .277 | .324 | .362 | .685 | 0.3 |
17 | 41 | 4 | 6 | 1 | 0 | 1 | 5 | 10 | 7 | 8 | 0 | .146 | .286 | .244 | .530 | 0.1 |
19 | 35 | 3 | 6 | 0 | 0 | 1 | 4 | 9 | 6 | 13 | 0 | .171 | .293 | .257 | .550 | -0.3 |
6 | 22 | 2 | 6 | 1 | 0 | 0 | 1 | 7 | 1 | 7 | 0 | .273 | .304 | .318 | .623 | -0.3 |
5 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .250 | .250 | .250 | .500 | 0.0 |
7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .143 | .000 | .143 | -0.1 |
69 | 2348 | 320 | 598 | 108 | 10 | 72 | 304 | 942 | 243 | 545 | 62 | .255 | .329 | .401 | .730 |
Expandidas - Total
Nome |
---|
Trea Turner SS |
Nick Castellanos RF |
Alec Bohm 3B |
Kyle Schwarber LF |
Bryson Stott 2B |
Bryce Harper 1B |
J.T. Realmuto C |
Max Kepler LF |
Brandon Marsh CF |
Johan Rojas CF |
Edmundo Sosa 2B |
Rafael Marchan C |
Weston Wilson LF |
Otto Kemp 3B |
Cal Stevenson CF |
Kody Clemens 2B * |
Total |
J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | 275 | 46.0 | 6.2 | .073 | 0.44 | .142 | .273 | 3.77 | 23 | 302 | 39.3 | .302 | .361 | .444 | .805 |
69 | 261 | 36.4 | 5.0 | .053 | 0.27 | .142 | .207 | 3.70 | 24 | 283 | 43.5 | .284 | .325 | .425 | .750 |
66 | 258 | 29.7 | 4.0 | .040 | 0.26 | .112 | .163 | 3.47 | 16 | 274 | 43.0 | .283 | .318 | .395 | .713 |
69 | 252 | 54.4 | 7.7 | .161 | 0.61 | .306 | .516 | 4.26 | 32 | 305 | 11.5 | .246 | .377 | .552 | .929 |
63 | 235 | 26.1 | 3.8 | .081 | 0.45 | .094 | .221 | 4.44 | 12 | 259 | 58.8 | .238 | .302 | .332 | .634 |
57 | 213 | 38.7 | 6.4 | .138 | 0.74 | .188 | .390 | 3.74 | 22 | 253 | 23.7 | .258 | .368 | .446 | .814 |
57 | 212 | 22.0 | 3.5 | .086 | 0.36 | .127 | .236 | 3.91 | 16 | 233 | 42.4 | .241 | .309 | .368 | .677 |
63 | 204 | 23.2 | 3.8 | .096 | 0.45 | .172 | .279 | 3.87 | 21 | 230 | 29.1 | .211 | .296 | .382 | .678 |
49 | 119 | 15.8 | 4.5 | .129 | 0.49 | .109 | .277 | 4.04 | 9 | 140 | 59.5 | .244 | .338 | .353 | .691 |
52 | 113 | 11.0 | 3.1 | .070 | 0.27 | .080 | .212 | 3.59 | 5 | 128 | 113.0 | .230 | .282 | .310 | .592 |
35 | 94 | 10.9 | 4.1 | .058 | 0.30 | .085 | .149 | 3.63 | 6 | 103 | 94.0 | .277 | .324 | .362 | .685 |
17 | 41 | 2.9 | 2.2 | .143 | 0.88 | .098 | .268 | 3.86 | 2 | 49 | 41.0 | .146 | .286 | .244 | .530 |
19 | 35 | 2.6 | 2.3 | .146 | 0.46 | .086 | .257 | 4.34 | 1 | 41 | 35.0 | .171 | .293 | .257 | .550 |
6 | 22 | 1.8 | 2.8 | .043 | 0.14 | .045 | .045 | 3.70 | 1 | 23 | 0.0 | .273 | .304 | .318 | .623 |
5 | 8 | 0.4 | 2.0 | .000 | 0.00 | .000 | .000 | 3.13 | 0 | 8 | 0.0 | .250 | .250 | .250 | .500 |
7 | 6 | -0.3 | -1.3 | .143 | 0.00 | .000 | .167 | 4.14 | 0 | 7 | 0.0 | .000 | .143 | .000 | .143 |
69 | 2348 | 321.1 | 4.7 | .092 | 0.45 | .147 | .271 | 3.88 | 190 | 2638 | 32.6 | .255 | .329 | .401 | .730 |
Negrito: Classificado para duelo de rebatedores
* Negociações na temporada: Kody Clemens (35 J MIN)
Glossário
- J:Jogos Disputados
- AB:No bastão
- R:Corridas
- H:Batidas
- 2B:Duplas
- 3B:Triplas
- HR:Home Runs
- Corridas impulsionadas:Corridas Impulsionadas
- TB:Bases Totais
- BB:Walks
- K:Strikeouts
- SB:Bases roubadas
- AVG:Média de rebatidas
- % em base:% em base
- SLG:% de Slugging
- OPS:OPS = OBP + SLG
- RC:Corridas criadas
- RC/27:Corridas criadas a cada 27 eliminações
- BB/PA:Walks por chance no bastão
- BB/K:Proporção walks por strikeout
- ISOP:Poder isolado
- SECA:Média secundária
- P/PA:Arremessos por chance no bastão
- XBH:Rebatidas extra-base
- PA:Aparições no bastão
- AB/HR:No bastão por home run
- TB:Total de bases
- OBA:Média dos rebatedores
- OOBP:% em base dos oponentes
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:% OBP + SLG dos oponentes
- WAR:WAR ofensivo